




Free Shipping on $60 or More!
Standard Delivery time 4-10 Bussiness days.
Expedited Delivery time 3-7 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Please take a moment to review the information below to help you choose the right size and color.
Whether you choose a standard size, request a custom size, or choose a unique color, we will ensure your outfit is the perfect fit.
1. You can choose the right size according to our size chart, including the bust, waist, hips and height in the size chart. If one of the items does not suit you,
we can modify it separately.
| US SIZE | UK/AU SIZE | EUR SIZE | BUST (inch/cm) | WAIST (inch/cm) | HIPS (inch/cm) | HEIGHT (inch/cm) |
|---|---|---|---|---|---|---|
| 2 | 4 | 32 | 32.5 / 83 | 25.5 / 65 | 35.75 / 91 | 63 / 160 |
| 4 | 6 | 34 | 33.5 / 84 | 26.5 / 68 | 36.75 / 92 | 65 / 160 |
| 6 | 8 | 36 | 34.5 / 88 | 27.5 / 70 | 37.75 / 96 | 65 / 165 |
| 8 | 10 | 38 | 35.5 / 90 | 28.5 / 72 | 38.75 / 98 | 65 / 165 |
| 10 | 12 | 40 | 36.5 / 93 | 29.5 / 75 | 39.75 / 101 | 67 / 170 |
| 12 | 14 | 42 | 38 / 97 | 31 / 79 | 41.25 / 105 | 67 / 170 |
| 14 | 16 | 44 | 39.5 / 100 | 32.5 / 83 | 42.75 / 109 | 69 / 175 |
| 16 | 18 | 46 | 41 / 104 | 34 / 86 | 44.25 / 112 | 69 / 175 |
| 14W | 18 | 44 | 41 / 104 | 34 / 86 | 43.5 / 110 | 69 / 175 |
| 16W | 20 | 46 | 43 / 109 | 36.25 / 92 | 45.5 / 116 | 69 / 175 |
| 18W | 22 | 48 | 45 / 114 | 38.5 / 98 | 47.5 / 121 | 69 / 175 |
| 20W | 24 | 50 | 47 / 119 | 40.75 / 104 | 49.5 / 126 | 69 / 175 |
| 22W | 26 | 52 | 49 / 124 | 43 / 109 | 51.5 / 131 | 69 / 175 |
| 24W | 28 | 54 | 51 / 130 | 45.25 / 115 | 53.5 / 136 | 69 / 175 |
| 26W | 30 | 56 | 53 / 135 | 47.5 / 121 | 55.5 / 141 | 69 / 175 |
2. If there is no size suitable for you in the size chart or you want a custom size, first select the custom size option, then measure your bust, waist, hips and
barefoot height according to our measurement guide. Once measured, leave your measurements in the “Special Instructions” box at checkout or Or email
Thanks for subscribing!
This email has been registered!